New arrival
New arrival
Men's Dri-Fit Long-Sleeved Sun Shirt with LILIKOI Logo - BLACK / YELLOW
$60.00 USD
Unit price
/
Unavailable
Shipping calculated at checkout.
Couldn't load pickup availability
Men’s Performance Long-Sleeved Sun Shirt
- Large LILIKOI Logo across the front
- Large Hawaiian Islands on the back
- Dri-fit fabric with quick-drying and moisture-wicking technology to keep you cool, dry and comfortable.
- antimicrobial and odor-resistant
- 100% nylon...Much more breathable than polyester!
- Tag-free collar
- UPF 50+ Sun-Protection
- Can also be worn in the water!
The lifespan of your new activewear depends on how well you care for it. To ensure they continue to have the brightest colors and maintain their elasticity and supportive light compression...
- Handwash or machine wash on a GENTLE, COLD water cycle
- Wash in a mesh laundry bag and/or turn inside-out
- Always HANG to dry in a shaded area
- Do not use bleach or iron
We hope you enjoy your activewear for years to come!
- 100% UV protection
- Eco-friendly fabric
- Anti-microbial & Odor-resistant
- 4-way stretch
- Retains fit in the water
- Moisture-wicking & Quick-dry
- Ultra-breathable
- Fade-resistant digital print
- Buttery-soft comfort
Polyamide biodegradebale nylon & Lycra
Size Guide
Bra Tops: | ||||||
(Inches) | ||||||
Size | XS | Small | Medium | Large | XL | |
A | 28 | 30 - 32 | 34 | 38 | 38 | |
B | --- | 28 - 30 | 32 - 34 | 36 | 38 | |
C | --- | --- | 28 - 34 | 36 | 38 | |
D | --- | --- | --- | 34 - 36 | 38 | |
(Centimeters) | ||||||
Size | XS | Small | Medium | Large | XL | |
A | 71.12 | 76.2 - 81.28 | 86.36 | 91.44 | 96.52 | |
B | 71.12 | 76.2 | 81.28 - 86.36 | 91.44 | 96.52 | |
C | --- | --- | 76.2 - 86.36 | 91.44 | 96.52 | |
D | --- | --- | --- | 91.44 | 96.52 | |
(Inches) | ||||||
Size | 28 | 30 | 32 | 34 | 36 | 38 |
A | XS | S | S | S/M | L | L |
B | S | S | S/M | M | L | XL |
C | M | M | M | M | L | XL |
D | --- | --- | --- | L | L | XL |
Women's Shirts:
|
||||||
(Inches) | (Centimeters) | |||||
Size | Size | Chest | Chest | |||
Small | 0 - 4 | 28.5 - 32 | 72.4 - 81.3 | |||
Medium | 6 - 8 | 34 - 36 | 86.4 - 91.4 | |||
Large | 10 - 12 | 38 - 40 | 96.5 - 101.6 | |||
XL | 14 - 16 | 42 - 45 | 106.7 - 114.3 | |||
Capri, | ||||||
Leggings, | ||||||
Shorts, | ||||||
Barbara Skorts:
|
||||||
(Inches) | ||||||
Size | Size | Waist | Hip | |||
XS | 0 - 2 | 21.5 - 23 | 31.5 - 33 | |||
Small | 2 - 4 | 23 - 25 | 33 - 35 | |||
Medium | 6 - 8 | 27 - 29 | 37 - 39 | |||
Large | 10 - 12 | 31 - 33 | 41 - 43 | |||
XL | 14 - 16 | 35 - 38 | 45 - 47 | |||
(Centimeters) | ||||||
Size | Size | Waist | Hip | |||
XS | 0 - 2 | 54.6 - 58.4 | 80 - 83.8 | |||
Small | 2 - 4 | 58.4 - 63.5 | 83.8 - 88.9 | |||
Medium | 6 - 8 | 68.6 - 73.7 | 94 - 99.1 | |||
Large | 10 - 12 | 78.7 - 83.8 | 104.1 - 109.2 | |||
XL | 14 - 16 | 88.9 - 96.5 | 114.3 - 119.4 | |||
Nicole Skorts: | ||||||
(Inches) | ||||||
Size | Size | Waist | Hip | |||
XS | 0 - 2 | 21.5 - 23 | 31.5 - 33 | |||
Small | 2 - 4 | 23 - 25 | 33 - 35 | |||
Medium | 6 | 27 | 37 | |||
Large | 8 - 10 | 29 - 31 | 39 - 41 | |||
XL | 12 - 14 | 33 - 35 | 43 - 45 | |||
(Centimeters) | ||||||
Size | Size | Waist | Hip | |||
XS | 0 - 2 | 54.6 - 58.4 | 80 - 83.8 | |||
Small | 2 - 4 | 58.4 - 63.5 | 83.8 - 88.9 | |||
Medium | 6 | 68.6 - 73.7 | 94 | |||
Large | 8 - 10 | 73.7 - 78.7 | 99.1 - 104.1 | |||
XL | 12 - 14 | 83.8 - 88.9 | 109.2 - 114.3 | |||
One-Piece | ||||||
Swimsuits: | ||||||
(Inches) | ||||||
Size | Size | Band | Waist | Hip | ||
Small | 2 - 4 | 28 - 30 | 24.5 - 26 | 34.5 - 36 | ||
Medium | 6 - 8 | 32 - 34 | 27.5 - 29 | 37.5 - 39 | ||
Large | 10 - 12 | 36 - 38 | 31 - 33 | 41 - 43 | ||
XL | 12 - 14 | 38 - 40 | 33 - 35 | 43 - 45 | ||
(Centimeters) | ||||||
Size | Size | Band | Waist | Hip | ||
Small | 2 - 4 | 71.1 - 76.2 | 62.2 - 66 | 87.6 - 91.4 | ||
Medium | 6 - 8 | 81.3 - 86.4 | 69.9 - 73.7 | 95.3 - 99.1 | ||
Large | 10 - 12 | 91.4 - 96.5 | 78.7 - 83.8 | 104.1 - 109.2 | ||
XL | 12 - 14 | 96.5 - 101.6 | 83.8 - 88.9 | 109.2 - 114.3 | ||
Palazzo Pants:
|
||||||
(Inches) | ||||||
Size | Size | Waist | Hip | |||
Small | 2 - 4 | 26 - 27 | 35 - 37 | |||
Medium | 6 - 8 | 28 - 30 | 38 - 40 | |||
Large | 10 - 12 | 31 - 32 | 41 - 42 | |||
XL | 14 - 16 | 34 - 35 | 43 - 44 | |||
(Centimeters) | ||||||
Size | Size | Waist | Hip | |||
Small | 2 - 4 | 66 - 68.6 | 88.9 - 94 | |||
Medium | 6 - 8 | 71.1 - 76.2 | 96.5 - 101.6 | |||
Large | 10 - 12 | 78.7 - 81.28 | 104.1 - 106.7 | |||
XL | 14 - 16 | 86.4 - 88.9 | 109.2 - 111.8 | |||
Dresses: | ||||||
(Inches) | ||||||
Size | Size | Chest | Band | Waist | Hip | |
Small | 2 - 4 | 30 - 32 | 28 - 30 | 24.5 - 26 | 34.5 - 36 | |
Medium | 6 - 8 | 34 - 36 | 32 - 34 | 27.5 - 29 | 37.5 - 39 | |
Large | 10 - 12 | 38 - 40 | 36 - 38 | 31 - 33 | 41 - 43 | |
XL | 12 - 14 | 42 - 45 | 38 - 40 | 33 - 35 | 43 - 45 | |
(Centimeters) | ||||||
Size | Size | Chest | Band | Waist | Hip | |
Small | 2 - 4 | 76.2 - 81.3 | 71.1 - 76.2 | 62.2 - 66 | 87.6 - 91.4 | |
Medium | 6 - 8 | 86.4 - 91.4 | 81.3 - 86.4 | 69.9 - 73.7 | 95.3 - 99.1 | |
Large | 10 - 12 | 96.5 - 101.6 | 91.4 - 96.5 | 78.7 - 83.8 | 104.1 - 109.2 | |
XL | 12 - 14 | 106.7 - 114.3 | 96.5 - 101.6 | 83.8 - 88.9 | 109.2 - 114.3 | |
Men's Shirts: | ||||||
(Inches) | (Centimeters) | |||||
Size | Chest | Chest | ||||
Small | 38 | 96.5 | ||||
Medium | 40 | 101.6 | ||||
Large | 42 | 106.7 | ||||
XL | 45 | 114.3 |